Detail uživatele diskuzního fóra - sasek
| Fórum | Poč. příspěvků |
|---|---|
| Fotbal - Bohemians | 1800 |
| Ptejte se vedení Bohemky | 227 |
| Online chat s vedením | 4 |
| Tlachy a kecy | 8 |
| Maskovaná IP | Poč. příspěvků z IP | Z této IP také píše |
|---|---|---|
| itLJ2xxh | 343 | |
| CccAySlz | 91 | |
| IT9JE4el | 85 | |
| RJmLDoXw | 59 | |
| uv0mFA3t | 59 | |
| FX/Lu5HO | 43 | |
| xkE7xQEw | 43 | |
| EclSewNf | 36 | |
| TMutwX8i | 24 | |
| YckZneyb | 16 | |
| OuTKV0eE | 15 | |
| j/9TFFzB | 13 | Svatoslav.Bata |
| KEbV2j0G | 10 | |
| oq6mopyO | 8 | |
| 8VwnMAg4 | 7 | |
| 54jk9oSp | 7 | |
| RYG1Gp07 | 7 | |
| koiiZoLg | 7 | |
| 2ERXWBBW | 6 | kýsa, Klokan1960, klokan1960 |
| CHX6ekgn | 6 | |
| kmj+OZtO | 6 | |
| 7/qTdXVu | 5 | |
| ferTnM/Z | 5 | |
| FILgXOxu | 5 | |
| lzdcmDe0 | 4 | |
| gBs53Y+v | 4 | |
| uaLmUleE | 4 | |
| ZyO+DK9Q | 4 | |
| 22usYiMl | 4 | |
| DgjOsba1 | 4 | |
| +bHt/LNN | 4 | |
| 3ps2cbt4 | 3 | |
| bsnnpWwi | 3 | |
| cfcXR5oO | 3 | |
| LrygpYWA | 3 | |
| m6eIaHC3 | 3 | |
| GJSMBWOT | 3 | |
| YKTRIef5 | 3 | hm71 |
| VfbQsrre | 3 | |
| CmUjGV4y | 3 | |
| A0XT2ZdI | 3 | |
| tRPxrYmp | 3 | |
| kjEM9TQI | 3 | |
| tV053i5Q | 3 | |
| 6OI7PzTQ | 3 | |
| KSjaSFgJ | 3 | |
| ZJr9PUjv | 3 | |
| P7N8O/jh | 3 | |
| PmGA1MeS | 3 | |
| K/FAGXz4 | 3 | |
| HDfCjYP5 | 3 | |
| BbWZcI1i | 3 | |
| 3WfNir86 | 3 | |
| BIliybHg | 3 | |
| WMl+8Pdg | 3 | |
| 0yy5UI60 | 3 | |
| 76l+L0p9 | 3 | |
| hfb+wzoT | 2 | |
| EmyTwQlm | 2 | |
| EQPdnCi7 | 2 | |
| bRNtZ3tF | 2 | |
| 7sydL+DO | 2 | |
| WQsRQ97q | 2 | |
| WxfmsYWA | 2 | |
| GNHLSi/g | 2 | rudd |
| uTRDU6Pu | 2 | |
| vPlAhS5m | 2 | hrdin |
| +9CpdKGD | 2 | |
| SwXNRXH7 | 2 | |
| zpkloGkl | 2 | |
| NVVp/5v4 | 2 | |
| 5w6L7Qv0 | 2 | |
| JeKaaX2C | 2 | |
| rXXFmALN | 2 | |
| +Oauz64m | 2 | |
| /rSMAJ1S | 2 | |
| Kb9ZNCmi | 2 | |
| 4afyl0Yx | 2 | berjir |
| tbN8UDpo | 2 | |
| jJMtmdCw | 2 | |
| 2tMqeEX/ | 2 | |
| 0Qc6PtZA | 2 | |
| Mk3/yicA | 2 | |
| nWbs16la | 2 | |
| 1xHHHeow | 2 | |
| 5hBsWyir | 2 | |
| FFk6mvex | 2 | |
| POBCK4Zy | 2 | |
| sv3ZoBOX | 2 | |
| JjfFvvEj | 2 | |
| AHjmrJnn | 2 | |
| 4XsgqLtn | 2 | |
| mq43sUv1 | 2 | |
| RU57V63p | 2 | |
| iQFoSr8h | 2 | |
| vDgk1vcw | 2 | |
| dd4nq9nx | 2 | |
| m1wmls37 | 2 | |
| 83j9z8pL | 2 | |
| 0nkhMt4d | 2 | |
| FEEbTjLF | 2 | |
| ouOUpIhm | 2 | |
| jxk/iXMK | 2 | |
| F3RR2OAX | 2 | |
| b0hTbXxo | 2 | |
| DrJUt/1U | 2 | |
| rZTLSbkj | 2 | |
| S2Mi/hJL | 2 | |
| 8lJ1fJDu | 2 | |
| i4bmkrPx | 2 | |
| H69XgcoP | 2 | |
| 7J56jYOp | 2 | |
| W+JvlUvu | 2 | |
| h1Ik7Cp1 | 2 | |
| PDurl8Pi | 2 | |
| kwBGxonD | 2 | |
| AfnWGKfa | 2 | |
| dWDFz/2F | 2 | |
| 5ED8nEIN | 2 | |
| Bi4g4KKf | 2 | |
| +IwcQ1db | 2 | |
| fktUOCUl | 2 | |
| 5dZwcWng | 2 | |
| n4RHzWjn | 2 | |
| /r/WkXh9 | 2 | |
| pQe8rGJg | 2 | |
| 1/9d3wj0 | 1 | |
| j53LHyOW | 1 | |
| hi2A0A+O | 1 | |
| Vk3pOlPq | 1 | mildík |
| /1jXR7mm | 1 | |
| b4Fa6RTk | 1 | |
| kDmhUV8j | 1 | |
| olcEIEBN | 1 | |
| cJZjUcIM | 1 | |
| 276xlvmy | 1 | |
| dFnGAnHM | 1 | |
| wICwvaQU | 1 | |
| fg1ZbjRk | 1 | |
| KqojhijM | 1 | |
| y4pD+MWa | 1 | |
| I9z+74j7 | 1 | |
| GJhx8HQt | 1 | jameson |
| WjOpGgJU | 1 | |
| mCcxdCWN | 1 | |
| zatkTUkK | 1 | Seela |
| DuMTrc+e | 1 | |
| Gm6qCdgV | 1 | |
| He1OSikg | 1 | |
| qUrk6eRq | 1 | jb1 |
| Iv95Fr6k | 1 | |
| C0Bzr4yI | 1 | TomBP |
| KQp/F8Am | 1 | |
| XHcOSQE8 | 1 | |
| heV/mjbq | 1 | |
| mZBDjuuG | 1 | |
| R/niq2gl | 1 | |
| dNAmg7Sf | 1 | |
| lJy5lzxq | 1 | |
| SkXdT1rD | 1 | |
| D/c4zKqm | 1 | |
| f+RMI8id | 1 | Pardik |
| S2dTVzmc | 1 | |
| zk3Moqxj | 1 | |
| GUlrPAkS | 1 | |
| 1eX1QgIl | 1 | |
| tjqGqOux | 1 | |
| sUcRSfw6 | 1 | |
| Dx13nrSe | 1 | |
| cQWPK2On | 1 | |
| 0QPhkvhG | 1 | |
| GdHzLdeH | 1 | |
| C2/EKDb+ | 1 | Vertigo |
| 0JgDd6TU | 1 | |
| vrv7i1ui | 1 | |
| Hc2vXA6s | 1 | |
| jQOOsr6t | 1 | |
| hICwj9Su | 1 | |
| QcR4cnOU | 1 | |
| DjiblQu6 | 1 | |
| Vcm5h60Q | 1 | |
| Fy8MHk6i | 1 | |
| g8jGmY4S | 1 | |
| fsa2e1lc | 1 | |
| vvuAXjzE | 1 | |
| 8snS5xZZ | 1 | |
| kx+nlEIN | 1 | |
| SBb8DvFE | 1 | |
| 4fWcLQOq | 1 | |
| 13jrvCQF | 1 | |
| NDah0xMW | 1 | |
| k3DmcEk7 | 1 | samett |
| +VprYf8c | 1 | |
| pO4faXwg | 1 | |
| jp+4Co6p | 1 | |
| 6eM+i8UM | 1 | |
| 9+2k2Yn0 | 1 | hrdin |
| iBnHttCQ | 1 | |
| YCUfOySX | 1 | |
| de+LaJJU | 1 | |
| sB89bmyF | 1 | |
| VFs8U2VA | 1 | berjir |
| kGdeDEVa | 1 | |
| NBOaDrMs | 1 | |
| RJshaUtk | 1 | |
| /j3P0unD | 1 | |
| UasSYcHB | 1 | |
| TVaHtr3f | 1 | dykovka |
| uYkjfI2v | 1 | |
| rrT05mRP | 1 | |
| qXcSL6/D | 1 | |
| dCAgxco6 | 1 | |
| 1UxDsmIP | 1 | |
| eWAR9dJ0 | 1 | |
| E+9+WJ09 | 1 | |
| m5V1LJiw | 1 | |
| IBZwV76t | 1 | |
| XQW57drF | 1 | |
| EQylmqha | 1 | |
| I+Z3p+v0 | 1 | |
| 230jNjDl | 1 | |
| MM3KxzXg | 1 | |
| zTupMC9B | 1 | |
| oz7/nGKC | 1 | |
| 5aK1CsTd | 1 | |
| sKqvnQ2o | 1 | |
| OgHg5hxE | 1 | |
| ytkYRK6N | 1 | |
| g4BxcK43 | 1 | |
| JDY7iJkD | 1 | Pardik |
| 6UTsyPMJ | 1 | |
| 7cjCk/Ap | 1 | |
| cZ8cPc+T | 1 | |
| p632kG9r | 1 | |
| KPqts21y | 1 | |
| gBu0e0QQ | 1 | |
| Hw2SZQtM | 1 | |
| KhAnQQPp | 1 | |
| vCC4XZe3 | 1 | |
| Yo5eOTHo | 1 | |
| OjQhEvlP | 1 | |
| TcXXT4eD | 1 | |
| bppvziIE | 1 | |
| fceHqMem | 1 | |
| +dDZRprq | 1 | |
| KyLU7i5R | 1 | |
| ZBUvIvtb | 1 | |
| v0ykO+i5 | 1 | |
| FQIwGrZn | 1 | |
| NeSK2DTz | 1 | |
| G/bYNIBz | 1 | |
| 8vuHpRUO | 1 | |
| 757CVqo4 | 1 | |
| XwvixLA8 | 1 | |
| FYyR/mYF | 1 | hm71 |
| WOuafnWG | 1 | |
| pqjFAPw5 | 1 | Hrubajz |
| M38FnstQ | 1 | |
| IAfy2aod | 1 | |
| i8J6Z7Ck | 1 | |
| QIVS0Jd0 | 1 | |
| zFWi4KNn | 1 | |
| Pf/8zXXU | 1 | |
| 56bKT/Xv | 1 | |
| VlYAEt/k | 1 | |
| /rAmoN/z | 1 | |
| nU136i9x | 1 | |
| 7Xd9IDTq | 1 | |
| 6fETQAZj | 1 | |
| O377+cqv | 1 | |
| T+uez6JC | 1 | |
| ehYNYOEZ | 1 | |
| gMWQAOY0 | 1 | |
| 8DO4/AU/ | 1 | |
| jVpcghrO | 1 | |
| HjmAqliC | 1 | |
| U8pEy5fL | 1 | |
| UDNONmJa | 1 | |
| Pz9LzGm8 | 1 | |
| 41rrVGaE | 1 | |
| 11VrzXrc | 1 | |
| ujLzJ6mN | 1 | |
| 1b3EpJzy | 1 | |
| XpcP3Opq | 1 | |
| 5SRIwh+7 | 1 | |
| rfYyCJX3 | 1 | |
| mvTeMX+F | 1 | |
| N9fDTPGI | 1 | |
| nur5fUej | 1 | |
| rmy2AhFj | 1 | |
| 2iYyGoHQ | 1 | |
| 9BTmmYlw | 1 | |
| VKQy+O5P | 1 | |
| rc3/vgxq | 1 | |
| DhS4oARK | 1 | |
| FtRYVSUT | 1 | |
| qN9FRdmE | 1 | |
| 1KzNTXqM | 1 | |
| F30bOj07 | 1 | |
| B861Ds5Y | 1 | |
| 5eJ/+xZZ | 1 | |
| cc3qBvOx | 1 | |
| j2veobzI | 1 | |
| W5zzA0uc | 1 | |
| tEsW6gha | 1 | |
| Wg74RSK6 | 1 | |
| PhImYxUR | 1 | |
| uRNDm4aZ | 1 | |
| Vh+jOPvZ | 1 | |
| wNO1C097 | 1 | |
| ueaAFnGR | 1 | |
| o8EZKdmN | 1 | |
| 4pfS1Kim | 1 | |
| UlyhHicS | 1 | |
| Wu9pQkFQ | 1 | |
| WkKZq6N6 | 1 | |
| j/qBH3gV | 1 | |
| UXvO+D/s | 1 | |
| gdbxE9A9 | 1 | |
| D+htSQUF | 1 | |
| 9Mlwmj+P | 1 | |
| Gbl1E9/b | 1 | |
| Gp+bPqaW | 1 | |
| XgcmoRqg | 1 | |
| Jd1uXWsy | 1 | |
| zXyqzqFb | 1 | |
| RlPo6Klu | 1 | |
| tnnEgQZA | 1 | |
| d6NzDbZ/ | 1 | |
| oFHSneoR | 1 | |
| I9pnxn9O | 1 | |
| cRm/cL+M | 1 | |
| RYBWNv36 | 1 | |
| k4UOoLrS | 1 | |
| AjFlHDiZ | 1 | |
| DffzX9Cl | 1 | |
| EW6IVUpK | 1 | |
| 4eLH5lnN | 1 | |
| sja8cBnb | 1 | |
| rU1vudRe | 1 | |
| 7qBWSGZf | 1 | |
| OYLfoYua | 1 | |
| X0wVm48B | 1 | |
| crmC7XVJ | 1 | |
| 85KqJ5Eq | 1 | |
| V2fYaC8O | 1 | |
| zOqNKZXe | 1 | |
| KF4Y0xQs | 1 | |
| +AWQ+lW+ | 1 | ludvavestec |
| IkfczHxM | 1 | |
| /qLZo01X | 1 | |
| sTzW2AjN | 1 | |
| 3Qx8XD7l | 1 | |
| TgZZ4L4i | 1 | |
| z418JFkH | 1 | |
| uvD++8m0 | 1 | |
| i2Vf9t6k | 1 | |
| RjQnZxS5 | 1 | |
| R13YDj30 | 1 | |
| nBBhbrpA | 1 | |
| yYvUIzW2 | 1 | |
| NojjRb+5 | 1 | |
| 0nv93OVI | 1 | |
| jXRRYZwg | 1 | |
| 4VoZS21Z | 1 | |
| +Y8tSnYI | 1 | |
| DNhqUwXa | 1 | |
| OGnSEhFc | 1 | |
| YDNSbZUu | 1 | |
| 92deGY+K | 1 | |
| O/AMVfq1 | 1 | |
| pGa8s4RN | 1 | |
| GpZ3/UGm | 1 | |
| rSFHn60p | 1 | |
| 8QQBa9U/ | 1 | |
| Icb/i5/t | 1 | |
| K9AyCS7h | 1 | |
| RMVHZkbD | 1 | |
| yj4PEUO5 | 1 | |
| D0kdOmGI | 1 | |
| pcgPuzWe | 1 | |
| 5A86aSM6 | 1 | |
| 5vOadcy1 | 1 | |
| 1l5OkJ3A | 1 | |
| fsmoUrJo | 1 | |
| wkZtrMrP | 1 | |
| KSttXhBR | 1 | berjir |
| oomWE3kg | 1 | |
| efft/Ii4 | 1 | |
| 1YKPJOai | 1 | |
| CHQbmkH7 | 1 | |
| qjBEbQD4 | 1 | |
| JrAB0oSi | 1 | |
| FXpa9dns | 1 | |
| rTBnQT6z | 1 | |
| nFC318yP | 1 | |
| +twet3iq | 1 | |
| bNq/XSo9 | 1 | |
| ubMp9A5N | 1 | |
| oOgz83lh | 1 | |
| KHUKUIBH | 1 | |
| z1cefYps | 1 | |
| Lw3niInN | 1 | |
| P8uOn3IB | 1 | |
| ZzZ8q1WQ | 1 | |
| OIq16Pj1 | 1 | |
| 90f/t0x0 | 1 | |
| mi71Llbl | 1 | |
| IEGbJoQz | 1 | |
| d4x8WOHO | 1 | |
| nWTbItkK | 1 | |
| Os7N8T8X | 1 | |
| KdzmsIyP | 1 | |
| 9Y5d6WWy | 1 | |
| ctOUdzxz | 1 | |
| s64jkTBi | 1 | |
| gIOUaW/D | 1 | |
| 7Q5SFkwz | 1 | |
| oOwV3h6C | 1 | |
| ipGjxcnX | 1 | |
| DHp2E+rU | 1 | |
| BzuE1VQT | 1 | ludvavestec |
| J5vlPvvE | 1 | |
| VGZUwF2F | 1 | |
| nLunMytF | 1 | |
| faP/W3nT | 1 | |
| jZXAT4b0 | 1 | |
| 31+yhsYZ | 1 | |
| 8jTR9SA5 | 1 | |
| j5wU7w+t | 1 | |
| +Q5reTXZ | 1 | |
| cI/mp6o8 | 1 | |
| Wt9/tWbL | 1 | |
| iWpBX/7J | 1 | |
| ymscy62K | 1 | |
| xu67eDv2 | 1 | |
| ISkT36CT | 1 | |
| SFAW5ano | 1 | |
| CGjjxsXf | 1 | |
| GyrgVJRH | 1 | |
| /EW58YbG | 1 | |
| r9ZunFYE | 1 | |
| fWhSL5QV | 1 | |
| 1JOeWn0L | 1 | |
| AH7boWOO | 1 | |
| vX/SBmpV | 1 | |
| mVrpJMUk | 1 | |
| hMplq6CR | 1 | |
| /7NcU4c2 | 1 | |
| YwNz8he/ | 1 | |
| Ebkow1Cg | 1 |
berjir napsal:
Me teda prislo dost fer nechat mu pripravu a ty dva zapasy, co uz probehly. Zmena zadna. Neverim, ze kdyby prisli tri hotovy hraci, neco se zmeni. Maj deku hned po pauze, nechtej hrat, je ... to hnusny. Za ty dva zapasy bude pozde. Skoro to vypada jak United, kde taky tvrdili jak ma trener blby hrace do systemu, ale kdyz ho vymenili, najednou to jde a hrajou peknej fotbal. A s vedenim to mimochodem taky nemaj jednoduchy a v lete privedli drahy posily a bylo to k nicemu. Vsechna cest za Evropu, ale navazat se nepodarilo.
Souhlas, na druhou stranu United nebyli v život ohrožující situaci a neměli co ztratit. My si teď nemůžeme dovolit nějaký pokusy v podobě Slezáka a kdoví čeho.
Pokud se doteď jednalo o důležité zápasy, tak následující dva vnímám, jako “o všechno” a na to tým stejně nepřipraví nikdo lépe, než stávající trenér s maximální znalostí kádru.
Když to nevyjde, je čas na změnu. Nový trenér bude mít dostatek zápasů na to, aby tým poznal, něco do něj dostal a vyladil ho na nadstavbu a případně snad “jen” baráž.
Třeba můj pohled není správný, ale já bych to zkrátka řešil takhle.
Vůči trenérovi a jeho dosavadnímu působení je fér nechat mu následující dva zápasy a po nich to vyhodnotit a případně konat. 6 bodů bude super, 4 body nutnost a cokoli pod průser, znamenající konec.
Jeho vyjádření rozhodně nevnímám, jako nějakou vypočítavost ohledně odstupného atd., ale vůli to zlomit a Bohemku v tom nenechat, i když by se možná sám raději viděl doma u televize.
I kdyby to nedopadlo, budu ho mít stále rád a budu mu přát úspěch kdekoli jinde, protože je to klokan a je náš.
Věřím, že bod na Slovácku ukopeme a Duklu doma zvládneme. Nic jiného, než věřit a fandit v tuto chvíli totiž stejně nezbývá.
11.rada napsal:
Proboha jaká další analýza zase! Jednu nám po tragickém konci podzimu a výbuchu s Karvinou slíbil ředitel v podcastu. Kde je? Teď tedy další analýzu? A kdy? Trenér musí pryč okamžitě, ne jak tady zaznělo, že ... až po Slovácku a Dukle. To má nový trenér převzít mužstvo na Plzeň, Spartu a rozjetý Baník? Trenéra bych vyrazil nejen pro totální neschopnost, ale i pro jeho samolibost. Aby si s těmito výsledky dovolil kritizovat fanoušky a přirovnával je vypítkám? V jiném klubu by letěl. Taková drzost. Někdy mám z jeho vystupování pocit, že nám trénováním Bohemky snad dělá milost. Potápíme se, herně je to katastrofa, všem ve fotbalové veřejnosti jsme pro smích, ale klub mlčí. Nic se neděje. Ppodcast je většinou směsice výbuchů smíchu, vtípků a rozebírání naprosto nepodstatných věcí. Člověk by nevěřil, že jsme na sestup. S Mikrofonem beru jako zajímavou fanouškovskou platformu. Nic se tam nedozvíme. Jen to, že letos se z ligy nedá sestoupit, takže klid. Když je pozvaný ředitel, řekne, že skautský tým prostě máme a basta fidli. Jinak naprostá pohoda, tristní situace klubu se absolutně neřeší. Vedení dlouhodobě žehrá na to, že jsme takové dobrácké ovce. Nám stačí říct "před 15 lety jsme klub zachránili", a my bečíme vděkem. Říkám to opakovaně: dusivé objetí těchto "zachránců" nás zničí.
Ad fanoušci. Doporučuji se podívat speciálně na náš Facebook a pod pár příspěvky si přečíst komentáře. Co jsou někteří schopni napsat, je k neuvěření. Půlka z nich jsou chlastem oteklý a zarudlý trosky ze všemožných prdelí, který nedají dohromady dvě věty. Takže předpokládám, že měl trenér na mysli je a ne tebe na fóru :).
cossacs napsal:
Tak chce to realizak pryč a tak 3 hráče směrem do ofenzívy a to jak do zálohy tak do útoku. Možná kdyby byl Ramirez dostal šanci na hrotu místo Hilala ukázal by se lépe.
Nechtěl jsem to tady před jarem psát, abych nebyl zbytečně negativní, ale mě úplně vyděsil rozhovor s Davidem Bartkem v klubovém podcastu. Člověk, který má na starosti správu dat, se nebojí veřejně říct, že počítačům víceméně nerozumí a ve finále ani neuměl popsat proč a jaká data vlastně sbírá. Kde to jsme, k čemu nám takový člověk je?
bob.in napsal:
3-2-3-2 Roztáhnout obránce (pak z nich jsou beci) - 3,, nad nima jsou štíty (levej a pravej) - 2,, pak záloha (levá střední pravá) - 3,, no a útok - 2 Musíš na to ale mít opravdu ... kvalitní hráče. Jeden bude průměrnej a končíš.. Gólman, šéf obrany a mozek ofenzívy jsou páteř. Nakresli si to. Dokonalá struktura.
Nevím, co jsi to teď vyplodil, ale krajní obránce Banda se svými 173cm nebude hrát na stoperu v žádným systému.
rocknroll napsal:
No, radsi bych s hodnocenim pockal, uvidime jak se to vyvrbi. Vyhodou je, ze uz mame jednoho hrace z te same zeme (Sakala), tak by to melo byt pro nej snadnejsi si tady zvyknout. Na ... druhou stranu neni mozne prehlednout, ze je to pravonohy obrance a ze meri jenom 173 cm. Jestli budeme hrat na tri obrance a dalsim obrancem bude Vondra (177 cm), tak pozdrav pambu. Kdyz uz jsem u te vysky, Adam Kadlec hral na tom samem miste a meril 196 cm. Jenom doufam, ze ma dalsi prednosti (rychlost, fotbalove mysleni, atd.), kterymi tohle vynahradi.
Když hraješ na tři obránce, jsou to vždy stopeři, nikoli krajní beci. Takže jeho pozice bude buď wingback ve tříobráncovce, nebo krajní obránce ve čtyřce.
kolina napsal:
Dával jsem Okekeho pouze jako příklad, prostě ono je potřeba zastavovat/brzdit akce soupeře už uprostřed hřiště obvzlášť když jsme pod velkým tlakem a ne se tam nechat v pohodě obcházet/přehrávat... Jasně, Okeke mi neschází, ani některé ... jeho hloupé zákroky a ty jeho "karty" vlastně ani pořádně neuměl vystřelit, nicméně někdo kdo to "uprostřed" přitvrdí tam potřeba je, soupeře tam nemůžeme nechat hrát "fotbálek".... Uznávám, měl jsem dát místo Okekeho jiný příklad, třeba z minulosti Jirku Sloupa... BOHEMKA DO TOHO!!!
To je právě jedna z nevýhod tříobráncového rozestavení - uprostřed hrají pouze dva oproti soupeřovým třem hráčům (pokud hraje čtyřku vzadu). V takovém případě musí mít střeďáci nadprůměrnou kondici a pohyb, aby si s přesilou poradili. Někdy ale ani to nestačí, pokud má soupeřův střed individuální kvalitu, což včera přesně ukázali Macek se Ševčíkem. Kolikrát někdo obral Macka o míč? Často se vymotal i z presinku od dvou/tří našich hráčů.
V druhém poločase Hůlka i Smrž fyzicky odešli, což se propsalo jak na větším počtu šancí Boleslavi, tak na laciných ztrátách.
Roba1977 napsal:
Mě nejvíc mrzí, že jsme nechtěli vyhrát. Mentálně si kluci přijeli pro bod a tak si ho vezou. Ta defenzivní sestava na začátku, nástup do druhé půle, prostě celou dobu to bylo jen o tom ... - neprohrát. Přitom tři body byly zatraceně blízko a stačilo si o ně říct. Bohužel. A Reichlos teda dneska nepodržel, čas Friga dle mě dávno nazrál.
Nejsem Reichlův fanoušek, ale ani jeden gól nevidím, jako jeho. Nejdřív bomba téměř do šibenice zevnitř vápna, druhý těžká a náhodná teč z malého vápna. To bych spíš vinil Kukučku, který byl u těch branek nedůrazný a byl vlastně nejistý v celém zápase.