Detail uživatele diskuzního fóra - Klokan z Černošic
| Fórum | Poč. příspěvků |
|---|---|
| Fotbal - Bohemians | 1391 |
| Družstvo fanoušků Bohemians | 5 |
| Tlachy a kecy | 108 |
| Maskovaná IP | Poč. příspěvků z IP | Z této IP také píše |
|---|---|---|
| lOAZAuRH | 144 | |
| XMO/b2J2 | 40 | |
| 6bnqPRdd | 31 | |
| q3qGEVnI | 30 | |
| vNuIlc9h | 27 | |
| PSJrRgNF | 26 | |
| MIQCoYHa | 26 | |
| S3xQIbFq | 24 | |
| +X8gf0YE | 23 | |
| YxqzAQB6 | 23 | |
| cM3DqPgo | 21 | |
| MWjwWIju | 19 | DFB představenstvo |
| 5RSZhk89 | 19 | |
| j3Knn8QU | 18 | |
| iXoJfNUg | 18 | |
| 8Z1rv9RF | 17 | |
| Y1r3qFL4 | 15 | |
| iNjw0aBL | 14 | |
| DgtnMHOq | 13 | kralicek |
| bUrmlQgD | 12 | |
| BTu4D74D | 12 | |
| 2SxDoWd4 | 12 | |
| S5Sv7Cwz | 11 | |
| OPP1kfli | 11 | |
| pjoIiZDE | 11 | |
| Wwuh65eb | 11 | |
| +LTHuRmr | 10 | |
| KZDyjxw0 | 10 | |
| rXFZ8UyM | 10 | |
| o3hEgs0f | 10 | |
| IMNbf2gU | 9 | |
| NK3yi/VO | 9 | |
| Xl2t1SJk | 9 | |
| O18pHSVS | 9 | |
| +SahShbO | 9 | |
| lYfzDPPy | 9 | |
| niOmMUXn | 8 | |
| lPPPYWZ5 | 8 | |
| ILYmn4Me | 8 | |
| Mfv0uUeW | 8 | |
| s/8xqhQW | 8 | |
| ou7zOMBw | 7 | |
| GfKtMt8+ | 7 | |
| GVxFD902 | 7 | |
| RrKCyRhw | 7 | |
| gHYSKZWp | 7 | |
| AMPPtj9R | 6 | |
| AwVjxmB8 | 6 | |
| iBdqcqlY | 6 | |
| AfK8PHgl | 6 | |
| vAh87gWQ | 6 | |
| 74FH5Apg | 6 | |
| 2jSIabvp | 6 | |
| i0OJKvE8 | 6 | |
| i6jZO+kt | 6 | |
| NqAHoKFY | 5 | |
| fnTyzvbO | 5 | |
| 9WV+4IgO | 5 | |
| 314iN8hE | 5 | |
| kbQJS/Ix | 5 | |
| +AThpvtL | 5 | |
| K3RYlLsq | 5 | |
| nAMimORB | 5 | |
| jLCd+eMQ | 5 | |
| 9Soy50MV | 5 | |
| piNexR8C | 5 | |
| 3gaFYIZ9 | 5 | |
| NPNTf5gc | 5 | |
| Jgwf21LP | 5 | |
| zFf5edHq | 5 | |
| nQPcVeM2 | 5 | |
| PMViYfVV | 4 | |
| xkBR6aIK | 4 | |
| CqiUInOJ | 4 | |
| JfB6OCZR | 4 | |
| SUJ6SQ90 | 4 | |
| JJpeWy7X | 4 | |
| tUa6l6cC | 4 | |
| mqnsSTgu | 4 | |
| BOsEqCpa | 4 | |
| b7zioP7/ | 4 | |
| 1Bn4p3kb | 4 | |
| OlUwXS9E | 4 | |
| i1PTRX1G | 4 | |
| cYSax9VD | 4 | |
| u6yb6n+Y | 4 | |
| kJYJ4qB7 | 4 | |
| 5dHZbXkp | 4 | |
| vm/ICy/m | 4 | |
| rcAB9If2 | 4 | |
| JyibRBdS | 4 | |
| hmKljPNh | 4 | |
| h2/tTcuc | 4 | |
| eXayLT/A | 4 | |
| KXrWmLMR | 4 | |
| eKyF3U2a | 4 | |
| nta36RzL | 4 | |
| NP9OmBDB | 4 | |
| ZaL6oFGQ | 4 | |
| K1OANryV | 4 | |
| Rpd4/lmu | 4 | |
| UVKk65k6 | 4 | |
| dExBbOwi | 4 | |
| Q+VrUzjw | 4 | |
| ZCARQ5e8 | 4 | |
| Fg2Jt0Ee | 4 | |
| KnWn41h9 | 4 | |
| /IX2EhDf | 3 | |
| uSmFoPwd | 3 | |
| amjtIa/7 | 3 | |
| Eqqg9Osy | 3 | |
| 2PvlJrZD | 3 | |
| 4Wo5+8Ga | 3 | |
| GivMK5/A | 3 | |
| OHMYK/ZL | 3 | |
| s3BSJjPj | 3 | |
| hDu/7ABt | 3 | |
| ooIJ+BD9 | 3 | |
| Dw4QB6nU | 3 | |
| BlWsTEzi | 3 | |
| 9Fc0kMw5 | 3 | |
| dw7rPO8Z | 3 | |
| 6j3qz8G3 | 3 | |
| sCgC0CgE | 3 | |
| 1xJ0knwU | 3 | |
| 3MsHGq/o | 3 | |
| S19I2XUE | 3 | |
| 9ujaVyOV | 3 | |
| O/eKHEqU | 3 | |
| 2a8owCx2 | 3 | |
| Q01r3mlK | 3 | |
| cpBS7ipH | 3 | |
| 60yiM91U | 3 | |
| UonErSU5 | 3 | |
| 8LEiWqAl | 3 | |
| oHoh6NyN | 3 | |
| Pb8Q94O7 | 3 | |
| MQ7WbebR | 3 | |
| 5IBSIal0 | 3 | |
| mJZJsidm | 3 | |
| 9oPzpIQr | 3 | |
| rt2+xpGr | 3 | |
| iCCg2zDs | 3 | |
| 552tuM0M | 3 | |
| 6yEfJM1Q | 3 | |
| s/XCyEeS | 3 | |
| /GEQu6vl | 2 | |
| j0OZOPr8 | 2 | |
| miHDr31e | 2 | |
| ax/GiM8k | 2 | |
| mcKKn0Ae | 2 | |
| sg3em8J0 | 2 | |
| ZAK3sQKy | 2 | |
| jQFa21sr | 2 | |
| SpBl1Ftv | 2 | |
| XBVrG0Nz | 2 | |
| 4F8CRC2/ | 2 | |
| njHrSJwO | 2 | |
| jOMCe7gZ | 2 | |
| gyKqp99Z | 2 | |
| AC2KRRe3 | 2 | |
| NzjAK0bt | 2 | |
| 676ua1XG | 2 | |
| QRjpNC+C | 2 | |
| smX33jgj | 2 | |
| G5GOPRTr | 2 | |
| QrbwfU7d | 2 | |
| xvAeyB9F | 2 | |
| MmyvFtC6 | 2 | |
| 3Qc5/Jmo | 2 | |
| RHsphG05 | 2 | |
| AnJYnfgD | 2 | |
| DEByHhOC | 2 | |
| oo4utTkm | 2 | |
| kPHZQiAZ | 2 | |
| sNSzGlhk | 2 | |
| AYcpf7Hs | 2 | |
| 9155oOXX | 2 | |
| pK0jtAza | 2 | |
| qcThRUqK | 2 | |
| /0O/kgLG | 2 | |
| RSi6iSBM | 2 | |
| hwRCWsEp | 2 | |
| Ff9p7NHj | 2 | |
| P6KLkqFX | 2 | |
| OzfRnw/o | 2 | |
| 4fPtPOas | 2 | |
| CU39kSaU | 2 | |
| LM+8kANi | 2 | |
| GdSDPgYj | 2 | |
| /txeC0nf | 2 | |
| 1mbcTfrv | 2 | |
| RXeoyIy1 | 2 | |
| 34ctYd26 | 2 | |
| 7j8ICAsl | 2 | |
| gERhtFFe | 2 | |
| cp3wLQHZ | 2 | |
| O5B6Hov7 | 2 | |
| 4FiM4G1R | 2 | |
| uNTrEr5j | 2 | |
| kEbz4n+1 | 2 | |
| uQueEcx1 | 2 | |
| u3TraG5W | 2 | |
| 99obCNWB | 2 | |
| 3lcJCgt9 | 2 | |
| acOnucVU | 2 | |
| j9l2TrTw | 2 | |
| g9ikW2iX | 2 | |
| 0aozgLI7 | 2 | |
| Dt9ZiNL/ | 2 | |
| sEQBe9Rr | 2 | |
| NazlgR6G | 2 | |
| C1h8wkjA | 2 | |
| xa1Fqmg1 | 2 | |
| 4LqtdTcf | 2 | |
| lX5AL2QC | 2 | |
| 21289ZhZ | 2 | |
| hNlYOyr4 | 2 | |
| gU7mJJUJ | 2 | |
| bD+OmgUT | 2 | |
| YFWNkNTq | 2 | |
| WL8Mmq1A | 2 | |
| afuNC4GQ | 2 | |
| /ycSW4nC | 1 | |
| L6DrWa1H | 1 | |
| DXQbBkRz | 1 | |
| yL9vYc+Z | 1 | |
| BqLsanTa | 1 | |
| WCFHwBwb | 1 | Klokánek z Černošic |
| G68544GZ | 1 | |
| 27fuVfq2 | 1 | |
| 6W3nIaHA | 1 | |
| l7C49VYI | 1 | |
| uVsAHMzF | 1 | |
| UJ+HQliE | 1 | Klokánek z Černošic |
| IBMLDhXf | 1 | |
| Cmt6Ejwz | 1 | |
| POFgI8ei | 1 | |
| XnsCgmm/ | 1 | |
| ac+OGQLa | 1 | |
| 4WAXut+J | 1 | |
| GrXk7Bwv | 1 | |
| WUl8xyhh | 1 | |
| fBxvav09 | 1 | |
| 53KD/M7D | 1 | |
| GNZ71xIG | 1 | |
| 14b3mBy5 | 1 | |
| 6X694ADd | 1 | |
| ZCtKzSpl | 1 | |
| v9aQyCDZ | 1 | |
| etaxEgx8 | 1 | |
| N9XbFitl | 1 | |
| IykeHQ+Q | 1 | |
| RmfD29Wz | 1 | |
| rLj4MyLP | 1 | |
| M4ihxiiZ | 1 | |
| 9S1tSSFl | 1 | |
| 9KVKIL5H | 1 | |
| nAbtIMOU | 1 | |
| y7mH5wgk | 1 | |
| Ulmmysnh | 1 | |
| yKOnMMb9 | 1 | |
| b8H61BWf | 1 | |
| aD0fyKIw | 1 | |
| hNWEiMI7 | 1 | |
| H4T72t4J | 1 | |
| /fWqlwzq | 1 | |
| eIPYJeqz | 1 | |
| ItHIW+od | 1 | |
| +kscvmcE | 1 | |
| wQyJgYIF | 1 | |
| GMzl0Lwy | 1 | |
| roGaIElq | 1 | |
| P+ZOc8F1 | 1 | |
| +qyWpxKI | 1 | |
| ZSfD4RlI | 1 | |
| qtrkuJnt | 1 | |
| kU78/RRg | 1 | |
| b14dUYTL | 1 | |
| ob6kVeBI | 1 | |
| R3rutniF | 1 | |
| 6EC9lzSq | 1 | |
| pRsW/dBl | 1 | |
| OSosxlx4 | 1 | |
| eS0l5NDN | 1 | |
| QjW1oyRt | 1 | |
| jhzaZFys | 1 | |
| n6ElK1b4 | 1 | |
| mZ6Nf5+T | 1 | |
| 82gsUY3m | 1 | |
| EHP/KscM | 1 | |
| QuytGgtf | 1 | |
| J+wW8L9l | 1 | |
| gTf3hyfB | 1 | |
| xkyoYAVg | 1 | |
| kGjp1YGD | 1 | |
| QjeiqNM2 | 1 | |
| 7mcu7eRQ | 1 | |
| w/g7YfGH | 1 | |
| MOY+KGwP | 1 | |
| BLXe7cRn | 1 | |
| 5PqJaPJZ | 1 | |
| 1yU4wUrc | 1 | |
| 8bnV1Pzh | 1 | |
| Ijzo0bU+ | 1 | |
| dLnJBiTz | 1 | |
| 93/xxQpt | 1 | |
| Uo/PTG+k | 1 | |
| ZgLWA1ue | 1 | |
| 2uC5yZlK | 1 | |
| o9gU1Can | 1 | |
| PI8MBImK | 1 | |
| +EyeCH+x | 1 | |
| i/XSLVeA | 1 | |
| KUp+o49b | 1 | |
| IJAQ4N6N | 1 | |
| /HuggWDm | 1 | |
| 718CAD11 | 1 | |
| 28n7cOR6 | 1 | |
| 0gtj2U/S | 1 | |
| Um7lpT+W | 1 | |
| fbGow3W8 | 1 | |
| SmtEbQDl | 1 | |
| hdCQqzya | 1 | |
| y43/5cRb | 1 | |
| +WWcFl/L | 1 | |
| EUT3bPPd | 1 | |
| qQ+2pEyS | 1 | |
| UP+iDba+ | 1 | |
| HlH1QrzL | 1 | |
| 36IoSDhP | 1 | |
| hXjThCWP | 1 | |
| yBfDQ8I8 | 1 | |
| J77omJfb | 1 | |
| dBQEdS/t | 1 | |
| OVOqT6e9 | 1 | |
| 6zAsTnmu | 1 | |
| gYyvh0K5 | 1 | |
| 2pSmWyT9 | 1 | |
| CPDb49Qs | 1 | |
| 1GNX7sEh | 1 | |
| bzlr8cG5 | 1 | |
| uploadFt | 1 | |
| AW6MxUEL | 1 | |
| xGvgNX5x | 1 | |
| y0x3MCmu | 1 | |
| urBy9h7m | 1 | |
| SBeGmdOL | 1 | |
| Hn0OqrJo | 1 | |
| 9mEwD3Kj | 1 | |
| n3ya6cSL | 1 | |
| Z5AhSCg8 | 1 | |
| a7VXJ/ve | 1 | |
| YipGgcd1 | 1 | |
| Fpcc1Mcf | 1 | |
| T/wVbt/d | 1 | |
| 6aDWEBTY | 1 | |
| smuOybo/ | 1 | |
| /T7kxM+8 | 1 | |
| vwyd80sg | 1 | |
| jCJfKgZu | 1 | |
| 5TiO11Y1 | 1 | |
| P8nA/NMe | 1 | |
| Vcp9H4pK | 1 | |
| LsGTcIMw | 1 | |
| nJilTL02 | 1 | |
| NiaTC6vn | 1 | |
| cO8VR1rI | 1 | |
| p4bPdf5R | 1 | |
| 8yUGt/F/ | 1 | |
| rVN15tgg | 1 | |
| QZv+sM4T | 1 | |
| 0HLofWEC | 1 | |
| CBnfo3DY | 1 | |
| OyXjA+MH | 1 | |
| kzYmbIiK | 1 | |
| shNZv+Sv | 1 | |
| W+t6TkEq | 1 | |
| a0humgcl | 1 | |
| KQDSBjxj | 1 | |
| sbQyAX+d | 1 | |
| 5Hw2hqxf | 1 |
... a zase ta komunikace:-((
a v pátek nás čeká přípravný zápas s Jabloncem,
jsem se dočetl v článku o Ristovském a dalších reprezentantech, ale kdy a kde se v pátek hraje, to nikde nevidím...
Á, sorry jako, stejně mám v diáři napsanou hospodu :-))
Z jiného soudku, fotbalového. Pepa za Velké Hamry 90 minut, neviděl jsem to celé a ten stream moc kvalitní nebyl...Je to borec!!
Ještě k tomu, jak vyprodukovat kvalitního hráče, opravdu to není snadné. Jen pro zajímavost, U 17, kterou bedlivě sleduji, hrají 2. ligu. V ní je celkem 20 týmů, z toho 6 z Prahy. Do hry zasáhlo 612 hráčů, z nich 262 dalo minimálně jeden gól. Jiná statistika (například asistence) není dostupná. Bohemka je po 23 kolech na 5. místě, když to má 13/3/7. Nejlepší střelec Ondřej Sejkora je na 6. místě s 13 góly. To, že je něco v mládeži systémově nedobře je jasné, ale jak to změnit netuším.
chlodvik napsal:
Vzhledem k tomu, že Ivanovi tykáš, tak jistě nebude vadit, když ti taky zatykám: Poslat do p.dele Ivana Trojana, dávat to sem, když Ivan na Letné ani jednou nezmínil Bohemku, to chce skutečně významné hnutí ... mysli... Můžeme samozřejmě rozebírat, co Ivan řekl tak popudlivého a v čem Svěrákova řeč, kdy i posledním tupounům polopaticky vysvětlil, že zestátnění médií je i ekonomický nesmysl, byla tak hrozná... Že nechodí pana Babiše bavit na Čapí hnízdo? No, to je asi hřích... Zkrátka: pindej si samozřejmě co chceš, ale pak se nevztekej, když si ostatní udělají o tobě úsudek. A že na Bohemku chodí jistě plno voličů ANO, to je asi fakt. Ale není právě kouzlo Bohemky v tom, že tohle dokáže překrýt, aspoň na ty 2 hodiny? Že tam sedí manager, v kotli anarchista, na A3 postarší Anoista a i třeba progresivní sociální demokrat... Fakt jsem nepochopil, co tenhle příspěvěk měl znamenat, ale ok, když ti to pomůže...
Moc hezky napsáno, prosím už ani slovo o politice. Díky
BOFOR
kolina napsal:
Už když jsem byl dítě, teda ještě za komunistů tak můj děda říkával že "Politika je svinstvo" a já i po desítkách let s tím souhlasím... Jojo, musel jsem se o sebe postarat když byl president ... armádní generál Ludvík Svoboda, prostě se musím o sebe/rodinu postarat vždy ať je u moci Gustav Husák, Václav Havel, Klaus, Zeman nebo Pavel... Každopádně jedno vím jistě - když se někdo výrazně politicky začne projevovat a je jedno jakým směrem tak zcela jistě přijde minimálně o třetinu přátel či příznivců což extra citelně platí u zpěváků, sportovců či herců... Jo fandím Bohemce a zajímám se mj. i o fotbal proto to zde pravidelně čtu a píšu sem cca 25roků, politika mě zajímá natolik že dojdu odvolit nejlépe v demokratických volbách a poté až do dalších demokratických voleb respektuji výsledky voleb... Když chce někdo "permanentní revoluci" tak prosím - jeho věc, ale ať s tím neotravuje ostatní! BOHEMKA DO TOHO!!!
OK, taky názor, ale je jasné, že jsi se tímto zařadil do kolonky "mlčící většina". Nic proti tomu, ale doufám, že na stadionu nemlčíš, ale pořádně povzbuzuješ. :-))
BOFOR
JohnZ napsal:
Já to vidím úplně prostě.Pokud náš dorost nebude hrát stabilně 1.ligu,tak je ještě zázrak že jsme tady vyprodukovali Černýho,oba Kadlece a dejme tomu i Mikudu s Valou.Pokud se tihle kluci nebudou poměřovat s nejlepšími vrstevníky ... v zemi,je skok do profesionálního fotbalu ještě o level náročnější.Můj názor na jejich začlenění je podobný.Nebudou horší ale ani lepší než velká zahraniční akvizice pan Ristovski(samozřejmě ironie) případně starší hráči áčka.Trenéra snad jedině chápu v tom,že teď hrajeme o bytí v 1.lize a chce spíš sázet na zkušenost.Pozdější vývoj mladých hráčů a jejich adaptace na ligu je další z řady problémů našeho fotbalu.V nejlepších soutěží světa běhají řady hotových hráčů ve věku 17 a 18 let.U nás jsme rádi když někdo zazáří v 21 letech.Proto jsme vykulený ze Sochůrka.A soubojovost naší ligy jim v rozvoji moc nepomáhá.Kolik mladých talentovaných technických hráčů bylo v naší fyzický lize zničeno.A ještě dvě poznámky.To jsme museli posílat Šimona Černýho na hostování zrovna ke Starkovi?A včera AZ Alkmaar ukázal,jak jak je naše směřování k atletice místo fotbalu zcestný.Dělejme něco s mládeží nebo se dostaneme opravdu na fotbalový dno.
Je zde zmínka o dorostu, tedy asi U19, dneska vítězství na Tempu 1:0, U17 vyhráli tamtéž 3:2, vždy se hrálo proti sousedovi z tabulky.
Výkon se obtížně hodnotí, ale v U19 opravdu nevidím talent, v U17 je to ještě obtížnější, tam je to k dospělému fotbalu opravdu daleko. Yamal tam skutečně žádný není, a to ani vnuk, byť dneska super výkon, 1 gól, 1 centr na hlavu a gól a jedno břevno (vím, to se nepočítá), z pozice wingbacka slušné, dědeček je spokojen a už něco ucucává :-))
BOFOR
skrob napsal:
Předem se omlouvám, že tahám politiku sem, ale Váš vliv na náš klub je obrovský, po právu!!!!!!! ......ale můj názor a myslím si, že jako demokratovi mohu říct i tady. Ivane 001, jdi do prdele i ... se Svěrákem.
Nevím, proč to sem taháš, navíc je jasné, že procentní podíl ANOistů a jejich pomocníků a zbytku světa zde bude dost podobný tomu, co je v celé společnosti.
Takže i já se omlouvám (ale nezačal jsem :-)), Ivane děkuji, do prdele nechoď ani sám, ani se Svěrákem...
11.rada napsal:
Sochůrek není sběr, je to myslím odchovanec. Nevím, jestli to bude lepší, ale horší určitě ne. A je tu potenciál. Mně stačí, když si přehrávám utkání v Plzni a slyším, kterak komentátor kroutí hlavu nad unikátem ... jménem Ristovski ve smyslu, že v sestavě je cizinec, jehož bilance za 70 zápasů je 2+1. Nebo podiv nad tím, že ve chvíli, kdy je Drchal ve skvělém postavení a spoluhráč mu má hodit aut, Václav se raději sehne a zavazuje si tkaničku. Jak říkali chlapci (nechci se na ně odvolávat, ale mluvili mi z duše): horší by to nebylo. A možná bychom měli radost, že se v našem dresu mladé pušky rvou
Jo, ten Drchy je na přesdržku, tkaničky jsem řešil u vnuka v mladší přípravce :-)). Teď už je ve starší přípravce, tam už to umí :-)).
Souhlas, horší by to nebylo, co třeba Mirvald, nebo opravdu někdo z útoku B týmu. Ano, nic moc nehrají, ale Ristovski ano? A pamatujete, jak se zde před časem psalo, že když pár kluků z A šlo hrát do B třetí ligu, že se to vlastně na hřišti ani nepoznalo? Už nevím, kdo to byl, ale sešlo se asi 3 - 4 kousků a byl to (neviděl jsem) údajně průser.
rocknroll napsal:
Diky, to se tam muselo objevit pozdeji, protoze kdyz jsem se tam koukal, byly tam jenom vybrane castky bez ucelu platby. Zduraznuju, ze proti tomu nic nemam, ale proc slibovali clanek? "Každý výběr z transparentního ... účtu bude okomentován v článku na webu bohemians.cz, na co konkrétně byla vybraná částka použita."
Ahoj hudbo mého mládí:-)), rocknrolle
myslím, že je to ještě trochu jinak. Při zadání https/bohemians1905/platby-rekonstrukce (a nebo tak nějak, jak uvedeno níže) se účel platby objeví, ale když najíždíš od začátku na web Bohemky, tak to podle mého názoru nikde není. Je to tedy opět buď moje senilita (ta se bohužel blíží) a nebo divné řešení webových stránek. Tak prosím někoho, kdo se v tom vyzná, nejlépe webmaster, aby to nějak okomentoval.
bonano30 napsal:
183 000,40 CZKDatum platby: 12. března 2026Účel platby: Přesun kontejnerového velínaZhotovitel: Algeco 271 594,00 CZKDatum platby: 12. března 2026Účel platby: Přesun kamerového systémuZhotovitel: Konica Minolta 44 400,00 CZKDatum platby: 12. března 2026Účel platby: Přesun turniketůZhotovitel: Konica Minolta 14 ... 700,00 CZKDatum platby: 12. března 2026Účel platby: Stavební a zemní práceZhotovitel: Zemní práce Bayer
OK, toto už ke mně dorazilo, ale pořád nevím, kde jsi to našel, jsi zkrátka lepší :-)).
bonano30 napsal:
Vždyť tam je konkrétně uvedeno, na co byly použity:-) Si to asi nečetl
Ani já na první dobrou nečetl, ale asi se špatně dívám. OK, bylo vysvětleno a z účetně - auditorského hlediska na tom nic špatného asi nenajdeme, není to dotace, která je účelová a to může auditor zpochybnit. Tady je to ale určitý symbol sounáležitosti fanoušků a klubu, ale zcela souhlasím s tím, že chování zde (a bohužel mnohdy i jindy ze strany vedení klubu) je opravdu chucpe!! Nechci urážet mladší fanoušky, ale pro jistotu o tomto slůvku AI říká:
Chucpe (z jidiš/hebrejštiny: * ?????*) označuje extrémní, nebývalou drzost, opovážlivost, cynismus nebo aroganci. Je to výraz pro nehoráznost, která přesahuje běžné meze, často spojená s výsměšným chováním
Myslím, že si to nezasloužíme, a to ani ti z nás (jako já), kteří dáváme opravdu jen symbolickou částku. Asi by se lépe četlo, že z "našich" peněz byl zakoupen například světelný panel a ne nějaké přemístění kontejnerů, či co to tam bylo :-((