Detail uživatele diskuzního fóra - Klokan z Černošic
Fórum | Poč. příspěvků |
---|---|
Fotbal - Bohemians | 1147 |
Družstvo fanoušků Bohemians | 5 |
Tlachy a kecy | 97 |
Maskovaná IP | Poč. příspěvků z IP | Z této IP také píše |
---|---|---|
6bnqPRdd | 31 | |
q3qGEVnI | 30 | |
PSJrRgNF | 26 | |
MIQCoYHa | 26 | |
S3xQIbFq | 24 | |
+X8gf0YE | 23 | |
cM3DqPgo | 21 | |
MWjwWIju | 19 | DFB představenstvo |
5RSZhk89 | 19 | |
j3Knn8QU | 18 | |
iXoJfNUg | 18 | |
8Z1rv9RF | 17 | |
DgtnMHOq | 13 | kralicek |
bUrmlQgD | 12 | |
BTu4D74D | 12 | |
2SxDoWd4 | 12 | |
S5Sv7Cwz | 11 | |
OPP1kfli | 11 | |
pjoIiZDE | 11 | |
Wwuh65eb | 11 | |
+LTHuRmr | 10 | |
KZDyjxw0 | 10 | |
rXFZ8UyM | 10 | |
o3hEgs0f | 10 | |
IMNbf2gU | 9 | |
NK3yi/VO | 9 | |
Xl2t1SJk | 9 | |
O18pHSVS | 9 | |
+SahShbO | 9 | |
lYfzDPPy | 9 | |
niOmMUXn | 8 | |
lPPPYWZ5 | 8 | |
ILYmn4Me | 8 | |
Y1r3qFL4 | 8 | |
Mfv0uUeW | 8 | |
s/8xqhQW | 8 | |
ou7zOMBw | 7 | |
GfKtMt8+ | 7 | |
GVxFD902 | 7 | |
RrKCyRhw | 7 | |
gHYSKZWp | 7 | |
AMPPtj9R | 6 | |
AwVjxmB8 | 6 | |
iBdqcqlY | 6 | |
AfK8PHgl | 6 | |
74FH5Apg | 6 | |
2jSIabvp | 6 | |
i0OJKvE8 | 6 | |
i6jZO+kt | 6 | |
NqAHoKFY | 5 | |
fnTyzvbO | 5 | |
9WV+4IgO | 5 | |
314iN8hE | 5 | |
kbQJS/Ix | 5 | |
+AThpvtL | 5 | |
K3RYlLsq | 5 | |
nAMimORB | 5 | |
jLCd+eMQ | 5 | |
vAh87gWQ | 5 | |
9Soy50MV | 5 | |
XMO/b2J2 | 5 | |
piNexR8C | 5 | |
3gaFYIZ9 | 5 | |
NPNTf5gc | 5 | |
Jgwf21LP | 5 | |
zFf5edHq | 5 | |
nQPcVeM2 | 5 | |
PMViYfVV | 4 | |
xkBR6aIK | 4 | |
CqiUInOJ | 4 | |
JfB6OCZR | 4 | |
SUJ6SQ90 | 4 | |
JJpeWy7X | 4 | |
tUa6l6cC | 4 | |
mqnsSTgu | 4 | |
BOsEqCpa | 4 | |
b7zioP7/ | 4 | |
1Bn4p3kb | 4 | |
OlUwXS9E | 4 | |
i1PTRX1G | 4 | |
cYSax9VD | 4 | |
u6yb6n+Y | 4 | |
kJYJ4qB7 | 4 | |
5dHZbXkp | 4 | |
vm/ICy/m | 4 | |
rcAB9If2 | 4 | |
JyibRBdS | 4 | |
hmKljPNh | 4 | |
h2/tTcuc | 4 | |
eXayLT/A | 4 | |
KXrWmLMR | 4 | |
eKyF3U2a | 4 | |
nta36RzL | 4 | |
NP9OmBDB | 4 | |
ZaL6oFGQ | 4 | |
K1OANryV | 4 | |
Rpd4/lmu | 4 | |
UVKk65k6 | 4 | |
dExBbOwi | 4 | |
Q+VrUzjw | 4 | |
ZCARQ5e8 | 4 | |
Fg2Jt0Ee | 4 | |
/IX2EhDf | 3 | |
uSmFoPwd | 3 | |
amjtIa/7 | 3 | |
Eqqg9Osy | 3 | |
2PvlJrZD | 3 | |
4Wo5+8Ga | 3 | |
GivMK5/A | 3 | |
OHMYK/ZL | 3 | |
s3BSJjPj | 3 | |
hDu/7ABt | 3 | |
ooIJ+BD9 | 3 | |
Dw4QB6nU | 3 | |
BlWsTEzi | 3 | |
9Fc0kMw5 | 3 | |
dw7rPO8Z | 3 | |
6j3qz8G3 | 3 | |
sCgC0CgE | 3 | |
1xJ0knwU | 3 | |
3MsHGq/o | 3 | |
S19I2XUE | 3 | |
9ujaVyOV | 3 | |
O/eKHEqU | 3 | |
2a8owCx2 | 3 | |
Q01r3mlK | 3 | |
cpBS7ipH | 3 | |
60yiM91U | 3 | |
UonErSU5 | 3 | |
8LEiWqAl | 3 | |
oHoh6NyN | 3 | |
Pb8Q94O7 | 3 | |
MQ7WbebR | 3 | |
5IBSIal0 | 3 | |
mJZJsidm | 3 | |
9oPzpIQr | 3 | |
rt2+xpGr | 3 | |
iCCg2zDs | 3 | |
iNjw0aBL | 3 | |
552tuM0M | 3 | |
6yEfJM1Q | 3 | |
/GEQu6vl | 2 | |
j0OZOPr8 | 2 | |
miHDr31e | 2 | |
ax/GiM8k | 2 | |
mcKKn0Ae | 2 | |
sg3em8J0 | 2 | |
ZAK3sQKy | 2 | |
jQFa21sr | 2 | |
SpBl1Ftv | 2 | |
XBVrG0Nz | 2 | |
4F8CRC2/ | 2 | |
njHrSJwO | 2 | |
jOMCe7gZ | 2 | |
gyKqp99Z | 2 | |
AC2KRRe3 | 2 | |
NzjAK0bt | 2 | |
676ua1XG | 2 | |
QRjpNC+C | 2 | |
smX33jgj | 2 | |
G5GOPRTr | 2 | |
QrbwfU7d | 2 | |
xvAeyB9F | 2 | |
MmyvFtC6 | 2 | |
3Qc5/Jmo | 2 | |
RHsphG05 | 2 | |
AnJYnfgD | 2 | |
DEByHhOC | 2 | |
oo4utTkm | 2 | |
kPHZQiAZ | 2 | |
sNSzGlhk | 2 | |
AYcpf7Hs | 2 | |
9155oOXX | 2 | |
pK0jtAza | 2 | |
qcThRUqK | 2 | |
/0O/kgLG | 2 | |
RSi6iSBM | 2 | |
hwRCWsEp | 2 | |
Ff9p7NHj | 2 | |
P6KLkqFX | 2 | |
OzfRnw/o | 2 | |
4fPtPOas | 2 | |
CU39kSaU | 2 | |
LM+8kANi | 2 | |
GdSDPgYj | 2 | |
/txeC0nf | 2 | |
1mbcTfrv | 2 | |
RXeoyIy1 | 2 | |
34ctYd26 | 2 | |
7j8ICAsl | 2 | |
gERhtFFe | 2 | |
cp3wLQHZ | 2 | |
O5B6Hov7 | 2 | |
4FiM4G1R | 2 | |
uNTrEr5j | 2 | |
kEbz4n+1 | 2 | |
uQueEcx1 | 2 | |
u3TraG5W | 2 | |
99obCNWB | 2 | |
3lcJCgt9 | 2 | |
acOnucVU | 2 | |
j9l2TrTw | 2 | |
g9ikW2iX | 2 | |
0aozgLI7 | 2 | |
Dt9ZiNL/ | 2 | |
sEQBe9Rr | 2 | |
NazlgR6G | 2 | |
C1h8wkjA | 2 | |
xa1Fqmg1 | 2 | |
4LqtdTcf | 2 | |
lX5AL2QC | 2 | |
21289ZhZ | 2 | |
hNlYOyr4 | 2 | |
gU7mJJUJ | 2 | |
bD+OmgUT | 2 | |
YFWNkNTq | 2 | |
WL8Mmq1A | 2 | |
afuNC4GQ | 2 | |
s/XCyEeS | 2 | |
/ycSW4nC | 1 | |
L6DrWa1H | 1 | |
DXQbBkRz | 1 | |
yL9vYc+Z | 1 | |
BqLsanTa | 1 | |
WCFHwBwb | 1 | Klokánek z Černošic |
G68544GZ | 1 | |
27fuVfq2 | 1 | |
6W3nIaHA | 1 | |
l7C49VYI | 1 | |
uVsAHMzF | 1 | |
UJ+HQliE | 1 | Klokánek z Černošic |
IBMLDhXf | 1 | |
Cmt6Ejwz | 1 | |
POFgI8ei | 1 | |
XnsCgmm/ | 1 | |
ac+OGQLa | 1 | |
4WAXut+J | 1 | |
GrXk7Bwv | 1 | |
WUl8xyhh | 1 | |
fBxvav09 | 1 | |
53KD/M7D | 1 | |
GNZ71xIG | 1 | |
14b3mBy5 | 1 | |
6X694ADd | 1 | |
ZCtKzSpl | 1 | |
v9aQyCDZ | 1 | |
etaxEgx8 | 1 | |
N9XbFitl | 1 | |
IykeHQ+Q | 1 | |
RmfD29Wz | 1 | |
rLj4MyLP | 1 | |
M4ihxiiZ | 1 | |
9S1tSSFl | 1 | |
9KVKIL5H | 1 | |
nAbtIMOU | 1 | |
y7mH5wgk | 1 | |
Ulmmysnh | 1 | |
yKOnMMb9 | 1 | |
b8H61BWf | 1 | |
aD0fyKIw | 1 | |
hNWEiMI7 | 1 | |
H4T72t4J | 1 | |
/fWqlwzq | 1 | |
eIPYJeqz | 1 | |
ItHIW+od | 1 | |
+kscvmcE | 1 | |
wQyJgYIF | 1 | |
GMzl0Lwy | 1 | |
roGaIElq | 1 | |
P+ZOc8F1 | 1 | |
+qyWpxKI | 1 | |
ZSfD4RlI | 1 | |
qtrkuJnt | 1 | |
kU78/RRg | 1 | |
b14dUYTL | 1 | |
ob6kVeBI | 1 | |
R3rutniF | 1 | |
6EC9lzSq | 1 | |
pRsW/dBl | 1 | |
OSosxlx4 | 1 | |
eS0l5NDN | 1 | |
QjW1oyRt | 1 | |
jhzaZFys | 1 | |
n6ElK1b4 | 1 | |
mZ6Nf5+T | 1 | |
82gsUY3m | 1 | |
EHP/KscM | 1 | |
QuytGgtf | 1 | |
J+wW8L9l | 1 | |
gTf3hyfB | 1 | |
xkyoYAVg | 1 | |
kGjp1YGD | 1 | |
QjeiqNM2 | 1 | |
7mcu7eRQ | 1 | |
w/g7YfGH | 1 | |
MOY+KGwP | 1 | |
BLXe7cRn | 1 | |
5PqJaPJZ | 1 | |
1yU4wUrc | 1 | |
8bnV1Pzh | 1 | |
Ijzo0bU+ | 1 | |
dLnJBiTz | 1 | |
93/xxQpt | 1 | |
Uo/PTG+k | 1 | |
ZgLWA1ue | 1 | |
2uC5yZlK | 1 | |
o9gU1Can | 1 | |
PI8MBImK | 1 | |
+EyeCH+x | 1 | |
i/XSLVeA | 1 | |
KUp+o49b | 1 | |
IJAQ4N6N | 1 | |
/HuggWDm | 1 | |
718CAD11 | 1 | |
28n7cOR6 | 1 | |
0gtj2U/S | 1 | |
Um7lpT+W | 1 | |
fbGow3W8 | 1 | |
SmtEbQDl | 1 | |
hdCQqzya | 1 | |
y43/5cRb | 1 | |
+WWcFl/L | 1 | |
EUT3bPPd | 1 | |
qQ+2pEyS | 1 | |
UP+iDba+ | 1 | |
HlH1QrzL | 1 | |
36IoSDhP | 1 | |
hXjThCWP | 1 | |
yBfDQ8I8 | 1 | |
J77omJfb | 1 | |
dBQEdS/t | 1 | |
OVOqT6e9 | 1 | |
6zAsTnmu | 1 | |
gYyvh0K5 | 1 | |
2pSmWyT9 | 1 | |
CPDb49Qs | 1 | |
1GNX7sEh | 1 | |
bzlr8cG5 | 1 | |
uploadFt | 1 | |
AW6MxUEL | 1 | |
xGvgNX5x | 1 | |
y0x3MCmu | 1 | |
urBy9h7m | 1 | |
SBeGmdOL | 1 | |
Hn0OqrJo | 1 | |
9mEwD3Kj | 1 | |
n3ya6cSL | 1 | |
Z5AhSCg8 | 1 | |
a7VXJ/ve | 1 | |
YipGgcd1 | 1 | |
Fpcc1Mcf | 1 | |
T/wVbt/d | 1 | |
6aDWEBTY | 1 | |
smuOybo/ | 1 | |
/T7kxM+8 | 1 | |
vwyd80sg | 1 | |
jCJfKgZu | 1 | |
5TiO11Y1 | 1 | |
P8nA/NMe | 1 | |
Vcp9H4pK | 1 | |
LsGTcIMw | 1 | |
nJilTL02 | 1 | |
NiaTC6vn | 1 | |
cO8VR1rI | 1 | |
p4bPdf5R | 1 | |
8yUGt/F/ | 1 | |
rVN15tgg | 1 | |
QZv+sM4T | 1 | |
0HLofWEC | 1 | |
CBnfo3DY | 1 | |
OyXjA+MH | 1 | |
kzYmbIiK | 1 | |
shNZv+Sv | 1 | |
W+t6TkEq | 1 | |
a0humgcl | 1 | |
KQDSBjxj | 1 |
berjir napsal:
Ale teda podle Chance ligy mame v kadru 29 hracu, z toho tam je 2x Kadlec, Novak, Cerny, Vala, Zeman, Liska. To je skoro ctvrtina kadru kluci z mladeze. Jen v lize Zeman zasahl do ... 25 zapasu, A. Kadlec 24, Novak 14, ostatni po jednotkach, ale jen Liska je na 1 startu, ostatni vice. Jasne, muzeme se bavit o minutazi, muzeme se bavit o tom, jak ta mladez funguje a jak casto je nekdo posunutej. Ale aktualne je ctvrtina kadru tvorena klukama z mladeze, 10 hracu je starsi nez rocnik 95, tedy rocnikove nad 30, a to v tom mam Dostyho s Pepou kteri ukoncili karieru, plus Rechiho - golmana. Bez nich je to taky 7. Cili v kadru +- stejnej pocet tricatniku, jako kluku z mladeze. A pulka tech mladezniku uz je letos ohrana v cca 15+ zapasech, byt s treba s mensi minutazi. To mi neprijde jako nezdravej kadr, secteno, kdyz se teda nebavime o kvalite, ale o tech ,,metrikach", co si nastavili experti ve studiu. On ten Zajic obcas beha i tam, kde to moc nezna.
Na rozdíl od mnoha šetřím čas, na na zajíce se fuck nedívám :-)). Onehdy jsem viděl asi 5 minut a z toho asi 3 přemýšleli, co kdo řekne, opravdu jak v hospodě, jen jim chybí pivo (mně teď taky, neb mám nalitý Sauvignon Blanc:-))
Hezké utkání, doma proti Liberci a včera...proč kurva takto nehráli alespoň polovinu domácích zápasů??? Nejsou to ty nervy, pane JV (viz naše dotazy na posledním setkání ohledně mentálního kouče :-)). Ale ok, konec dobrý, všechno dobré a konec dobrý bude v každém případě, navíc Hradec smázneme znovu 1:0 a bude :-)))
kolina napsal:
Politici ani Primátor rozhodně nepatří mezi mé oblíbence a už vůbec se jich nechci zastávat, ale nebyl bych v tomto případě až tak přísnej... 1.) Dostat SMLOUVU na 60 roků, no tak to se vypršení této ... smlouvy málo kdo z nás dožije a navíc i ten náš v současnosti rekonstruovaný Ďolíček bude v té době zastaralý. 2.) Těžko by asi PRAHA vybudovala pro Bohemku přívětivější Ďolíček než jaký se nyní začne stavět... Takže objektivně je vhodné když už ne HLMP děkovat tak alespoň moc nekritizoval za to že máme smlouvu na následujících 60 roků! BOHEMKA DO TOHO!!!
Primátor by se měl zdržet veškerých výroků, které jakkoli souvisí s Bohemkou. To, co Magistrát poslední roky předváděl, to bylo čiré zlo a nebýt pana DJ, tak hrajeme ve skanzenu (BTW, já jej miluji) dalších pár let, než nám to LFA zakáže.
Tak dnes naposledy do milovaného Ďolíčku v této sezóně, hrrrrrrrrrrr na Hrrrrrrrrrrrradec!!!
rio napo napsal:
Pepa včera celý zápas. Vynikající.
No vidíš, já to myslel trochu jako legraci a ono by to možná fungovalo. Věk je totiž jenom číslo, viď, dědku:-))
rio napo napsal:
51.min Bartek 0.3
Neměl by ten Barťas raději hrát za áčko? Nevím, co předvede v neděli Dosty a jak dlouho jej tom JV nechá, ale skoro to vypadá, že v sestavě Pepa, Bartek a Dosty je záruka slušného výsledku :-)))
BOFOR
DFB představenstvo napsal:
Vážení členové Družstva fanoušků Bohemians. Dovolte nám, abychom vás pozvali na členskou schůzi, která se bude konat v jubilejní den, a to přesně 20 let od historicky první členské schůze DFB. Všichni členové DFB i další ... fanoušci, kteří by se chtěli členy DFB stát nebo nám byli jakkoliv jinak ochotni pomoci, jsou vítání! Členská schůze se koná 12. 6. 2025 Pozvánka na členskou schůzi Družstva fanoušků Bohemians Na 12. 6. 2025 svolává představenstvo Družstva fanoušků Bohemians, se sídlem Vršovická 31, Praha 10, IČ 272 37 435, členskou schůzi družstva. Datum a hodina zahájení: 12. června 2025, 18.30 hod., prezence od 18:25 hod. Místo konání: stadion Ďolíček, Vršovická 31, Praha 10 Program jednání: • Zahájení • Hospodaření družstva a účetní uzávěrka za období 2023-2024 • Ekonomická situace družstva s ohledem na majetkový podíl v Bohemians Praha 1905, a.s. • Dovolba členů kontrolní komise • Různé • Ukončení schůze Veškeré dokumenty k projednání na členské schůzi budou členům k dispozici na členské schůzi. Každý člen družstva je oprávněn nechat se zastoupit na členské schůzi zmocněncem na základě plné moci. Vzor plné moci je k dispozici na internetové adrese: Člen nebo jeho zmocněnec je povinen se při prezentaci před zahájením členské schůze prokázat platným dokladem totožnosti, statutární zástupce právnické osoby navíc i dokumentem potvrzujícím jeho oprávnění jednat jménem právnické osoby. Představenstvo DFB Pozvánka na náhradní členskou schůzi Družstva fanoušků Bohemians V případě, že nebude řádná členská schůze družstva svolaná na 12. června 2025 od 18.30 hod. usnášeníschopná, svolává představenstvo Družstva fanoušků Bohemians, se sídlem Vršovická 31, Praha 10, IČ 272 37 435, náhradní členskou schůzi družstva. Datum a hodina zahájení: 12. června 2023, 18:40 hod., prezence od 18:35 hod. Místo konání: stadion Ďolíček, Vršovická 31, Praha 10 Program jednání: • Zahájení • Hospodaření družstva a účetní uzávěrka za období 2023-2024 • Ekonomická situace družstva s ohledem na majetkový podíl v Bohemians Praha 1905, a.s. • Dovolba členů kontrolní komise • Různé • Ukončení schůze Veškeré dokumenty k projednání na náhradní členské schůzi budou členům k dispozici na členské schůzi. Každý člen družstva je oprávněn nechat se zastoupit na náhradní členské schůzi zmocněncem na základě plné moci. Vzor plné moci je k dispozici na internetové adrese: Člen nebo jeho zmocněnec je povinen se při prezentaci před zahájením náhradní členské schůze prokázat platným dokladem totožnosti, statutární zástupce právnické osoby navíc i dokumentem potvrzujícím jeho oprávnění jednat jménem právnické osoby. Představenstvo DFB
Děkuji za zveřejnění této informace a vítám svolání VH, snad se jí zúčastní v návaznosti na progres ohledně stadionu více členů.
Dovolím si dvě drobné poznámky:
a) ve stanovách jsem nic k předložení pokladů na jednání VH nenašel, takže věta o dom, že veškeré dokumenty budou k dispozici na VH není patrně v rozporu s ničím; bývá však zvykem dávat podklady předem minimálně ze dvou důvodů i) podle toho, co v nich vidím se buď zúčastním a nebo ne ii) mohu se na jednání připravit a nikoli vařit z čisté vody až na místě (osobní zkušenost z minulé VH, kdy byly velké diskuse ohledně účetnictví atp.). Prosím tedy o zveřejnění podkladů vhodným způsobem dejme tomu týden před konáním VH ???
b) stanovy uvádějí, že VH schvaluje řádnou, mimořádnou nebo konsolidovanou účetní závěrku, popřípadě mezitímní účetní závěrku, takže v pozvánce uvedený pojem účetní uzávěrka je nesprávný a nebo přinejmenším matoucí.
BOFOR
bonano30 napsal:
Přesně.Spousta fanoušků se asi nedivala,nebo pozorně neposlouchala.
Není to to spousta, ale ta spousta :-))
Ale ok, rozumíme si.
Když se po čase ozývá malinká kritika onoho slavného díla...ale třeba jsem něco neviděl a nebo neslyšel. Já si vizualizaci představoval trochu jinak. Pomocí počítačové grafiky jsem chtěl vkročit na dnešní stadion, vidět jak se bourají zdi, jak přirůstají nové prvky stavby, jak vcházím do šatny, wellnessu, VIP prostoru, na "svoji" tribunu atd. atd. Asi ne nutně všechno, ale alespoň něco. Místo toho bokorys, půdorys a fotky, žádná dynamika. A k tomu poznámka "na vizualizaci bylo odpracováno 1 000 hodin???? Na vizualizaci a nebo na projektu a nebo??? Ale jinak díky za vše, majiteli !!!!! /jen ten ředitel je nějakej divnej :.)/
rocknroll napsal:
Nechci na tyhle napady lejt studenou vodu, ale kdyz se daji penize predem a dostanou se za to permice, cemu to pomaha? At se to matematicky vykouma jak chce, akorat se vymeni penize predem za ... penize, ktere pak klub nedostane pozdeji za prodej permic.
Jasně, tomu se odborně říká časová hodnota peněz, ale nic moc to nepomůže. Mně by se líbily ty dluhopisy, to je normální forma financování projektu, pokud nechceš a nebo nedostáhneš na bankovní úvěr.
xtreme napsal:
jenže tohle nemusí být zákonitě jen pro "bohatší" fanoušky....když to tak spočítáš, tak si dáš TÝDNĚ o jedno pivo v hospodě míň a koupíš si místo toho třeba jen lahváče a rázem jsi na 13000 ... za 5 let:-)
OK, ale kdo má pít lahváče :-))
xtreme napsal:
Někde proběhl návrh na "sbírku" na stadion. Jistě v rámci klokanů oblíbený a realizovatelný nápad. Nicméně, kolik by se vybralo, aby to bylo podstatné pro výstavbu? Pokud "každý milion dobrý", jak bylo naznačeno v rámci ... skupiny "o ničem", což takhle vydat "dluhopisy-vouchery" na permanentky pro nový stadion? ne na konkrétní místo, ale jednoduše, stanovit předběžnou BUDOUCÍ cenu vstupného -permanentek na určitý počet sezón (v kalkulacích předpokládám o tom proběhla diskuse), samozřejmě převoditelné/dědičné...atd....představa třeba 19050,- na 5 let (- nástřel jen pro představu, vyšlo by to na 200 na zápas cca, i když předpokládám, že vstupné se oprávněně dost zvedne, ostatně bude to aktuální až za 5 let...Samozřejmě i jiné možnosti jako 10 a více let = "rodinné zlato":-).....kdyby se našlo 1000 nadšenců, tak je hned 19 mil k dispozici, což už může být aspoň na pivo/limo pro dělníky:-)
Tento nápad, tedy vyšší podíl "bohatších" fanoušků Bohemky na její činnosti, třeba i odkup nově vydaných akcií (IPO) se už v minulosti diskutoval. Tento nápad s dluhopisy se mi zdá velmi dobrý, mám si kupovat nějaké přiblblé dluhopisy, proč ne ty, ke kterým je i vztah. Je to ale vše a) o ochotě majitele takto postupovat b) o ekonomické výhodnosti. Zejména b) mi přijde dost složité, ale bez hození na papír jsou to jen kecy. To, co jsi vypočetl vypadá dobře, jsem optimista a myslím, že místo 1 000 můžeš dát klidně 2 000 a máš hned skoro 40 mega, tedy 10% rozpočtu. A co kdyby ty dluhopisy, pokud by byly výhodné, kupovaly i firmy? To si už vůbec neumím představit... Hezká úvaha, díky xtreme:-))